Positions after each Test ~ East Anglian Classic - 19th June 2016

Final   2016-06-19 18:44:34

Shows car numbers in overall position order.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13
1 4 4 2 2 2 6 6 2 2 2 2 2 2
2 8 6 6 4 6 2 2 5 5 5 5 5 5
3 7 2 4 6 4 4 4 10 10 10 10 10 10
4 6 7 7 7 38 38 5 23 23 23 23 9 9
5 2 8 8 8 7 7 38 4 4 4 9 4 4
6 10 38 38 38 8 5 8 15 9 9 4 23 23
7 13 13 13 5 5 9 10 9 13 13 13 13 13
8 17 15 23 15 13 10 23 13 15 15 15 15 15
9 15 23 15 9 9 8 1 11 8 7 7 1 1
10 38 10 5 13 10 23 9 8 7 8 8 7 6
11 11 9 9 10 23 15 7 7 11 11 11 8 7
12 16 5 10 23 15 1 15 12 1 1 1 11 8
13 9 17 17 17 17 17 13 1 12 12 16 6 38
14 27 11 11 16 1 13 17 16 16 16 12 16 11
15 5 16 16 25 16 16 11 19 6 6 6 12 12
16 19 25 25 11 11 11 12 6 19 38 38 38 16
17 25 27 19 1 25 19 16 38 38 19 19 19 19
18 23 18 1 19 19 12 19 20 20 20 25 25 25
19 33 19 27 27 27 25 32 25 25 25 20 20 20
20 18 1 33 33 12 27 25 17 17 17 17 17 17
21 29 33 12 12 28 32 27 26 26 26 26 26 32
22 20 12 20 20 20 20 28 27 27 32 32 32 26
23 12 20 29 28 29 28 20 32 32 30 30 30 30
24 1 29 28 29 32 29 24 30 30 27 27 27 31
25 28 28 18 18 30 30 29 22 31 31 31 31 27
26 30 30 32 32 22 22 22 31 22 14 14 14 22
27 32 32 30 30 26 31 30 14 14 22 22 22 14
28 26 22 22 22 31 24 31 33 33 33 33 34 34
29 22 26 26 26 33 33 33 34 34 34 34 33 40
30 39 39 31 31 24 26 26 39 21 21 21 39 33
31 31 31 39 39 39 39 40 21 39 39 39 21 39
32 24 24 24 24 18 18 39 29 29 29 29 29 29
33 14 40 40 40 40 40 18 28 28 40 40 40 21
34 34 34 34 14 34 34 34 40 40 28 28 28 28
35 40 14 14 34 43 43 43 36 36 36 36 36 36
36 43 43 43 43 14 14 14 41 41 41 41 41 18
37 41 41 41 41 36 36 36 18 18 18 18 18 41
38 21 35 35 36 35 21 35 43 43 43 43 43 43
39 35 21 36 21 21 35 21 35 35 35 35 35 35
40 36 36 21 35 41 41 41 37 37 37 37 37 37
41 37 37 37 37 37 37 37
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael