Time Card Details ~ Wethersfield Targa - 22/11/15

Final   2015-11-22 16:01:39

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoClassMTC1Test 1Test 2Test 3MTC2Test 4Test 5Test 6MTC3Test 7Test 8Test 9Total
1MA 0 181 190f 216m 0 153 154 172 0 154 152 189 1561
2MB 0 186 165 181 0 161 160 182 0 158 158 186 1537
3MB 0 184 160 180b 0 167f 168 187 0 158 165 184 1553
4MB 0 197 160 190f 0 159 180 180 0 158 155 180 1559
5MB 0 190 194 180b 0 160 153 190f 0 160 150 198f1575
6MB 0 184 181 200f 0 158 166 213f 0 157 156 288w1703
7MB 0 187 159 180b 0 163 160 181 0 160 153 184 1527
9MB 0 219 207f 190f 0 165 178 188 0 169 180 203 1699
10MA 0 187 183 199 0 160 163 177 0 157 153 181 1560
11MA 0 189 174 188 0 173 167 198 0 163 161 195 1608
12MA 0 206f 194 180b 0 165 163 185 0 163 168 186 1610
13MA 0 190 175 180b 0 160 158 187 0 160 166 186 1562
14EB 0 213f 186 182 0 180 184 206f 0 178f 175 209f1713
15EA 0 209 192f 180b 0 171 186f 194 0 171 179 198 1680
16EA 0 202 201 182 0 172 192 203 0 179 177 200 1708
17EA 0 197 146 180b 0 163 175 186 0 165 166 187 1565
18EA 0 200 170 180b 0 171 180f 191 0 167 170 192 1621
19NB 0 203 188 181 0 181 184 213 0 178 178 225 1731
20NB 0 214 216w 180b 0 172 192f 200 0 167 180 225f1746
21NB 0 217f 192 180b 0 162 183 188 0 160 171 188 1641
22NB 0 242f 216w 212f 0 240t 181 197 0 164 180 220f1852
24NA 0 211 184f 190f 0 167 180f 188 0 171 161 215f1667
25NA 0 252t 216w 202 0 202 197 216 0 193 192t 222 1892
26NA 0 201 216w 216t 0 167 178 264w 0 168 167 209f1786
29EA 0 186 157 180b 0 161 163 189 0 152 165 185 1538
30MB 0 187 187f 180b 0 162 158 182 0 158 157 182 1553
31MB 0 182 156 180b 0 159 157 180 0 155 156 183 1508
32MB 0 182 171 180b 0 156 167 187 0 152 158 186 1539
33MB 0 183 180 180b 0 155 173 176 0 151 161 181 1540
34MA 0 191 216m 207 0 161 183f 184 0 157 157 185 1641
35EA 0 197 169 180b 0 167 198 203 0 162 167 192 1635
36MB 0 209 179 216f 0 173 184 207 0 172 175 213 1728
37MA 0 191 160 180b 0 168 177f 191 0 162 161 199 1589
38EB 0 210 216w 212f 0 175 185 210 0 164 168 207 1747
39EA 0 197 172 183 0 176 189f 208 0 170 171 210f1676
40EB 0 218f 178 190f 0 176 175 206 0 170 171 201 1685
41EB 0 202 180 180b 0 170 183 198 0 166 170 206f1655
42EA 0 213f 180f 180b 0 172 178 264w 0 169 180 212f1748
43EB 0 198 203 180b 0 170 178 215 0 169 181 201 1695
44NB 0 252w 175 200f 0 167 191 256f 0 165 192w 200 1798
45NB 0 245 179 207f 0 187 186 236f 0 171 192t 216 1819
46NB 0 219f 183 193 0 182 186 201 0 188f 182 207 1741
47NB 0 218 199 216w 0 184 191 264w 0 173 192f 246f1883
48NA 0 212 187 180b 0 181f 189 200 0 181 178 203 1711
101MB 0 180 170f 180b 0 160 170f 188 0 152 156 180 1536
102NB 0 181 169 180b 0 163 173 231 0 155 162 190 1604
103MB 0 182 159 180b 0 173 163 181 0 161 181 188 1568
104MB 0 252t 164 180b 0 186 166 189 0 156 177f 187 1657
105MB 0 188 165 190f 0 165 177f 198 0 157 182f 288m1710
106NB 0 200 169 180b 0 181 170 225f 0 172 166 288w1751
107NB 0 204 170 181 0 176 191f 192 0 160 166 197 1637
109NB 0 230f 184 190f 0 197f 174 220f 0 195 175 202 1767
110MA 0 184 158 180b 0 164 173 183 0 155 168f 194f1559
111NA 0 200 163 190f 0 171 195f 191 0 169 177f 195 1651
112MB 0 192 162 216w 0 167 182f 186 0 159 165 187 1616
113NA 0 219 189 182 0 186 194 204 0 175 174 215 1738
114EB 0 208 175 180b 0 182 189 205 0 177 175 200 1691
115EA 0 192 163 180b 0 169 169 190 0 159 165 191 1578
116NA 0 225f 201 190f 0 195 193 208 0 191f 176 212 1791
117NA 0 201 162 180b 0 166 173 199 0 166 165 195 1607
118NA 0 195 169 180b 0 170 177 197 0 168 171 201 1628
119EA 0 213 171 180b 0 181 176 261f 0 168 176 244f1770
120NB 0 200 183 180b 0 183 178 242f 0 169 178 199 1712
121NA 0 195 179 180b 0 174 188 220f 0 167 173 196 1672
122NB 0 183 191 180b 0 169 181 197 0 154 173f 185 1613
124NA 0 252f 216f 190f 0 200 186f 195 0 176f 192f 256f1863
125NA 0 218 184 181 0 187 200 212 0 183 188 213 1766
126NA 0 209 182 189 0 183 195 208 0 172 178 210 1726
NoClassMTC1Test 1Test 2Test 3MTC2Test 4Test 5Test 6MTC3Test 7Test 8Test 9Total


Chelmsford Motor Club

Results Service available from Tony Michael