Positions after each Test ~ Wethersfield Targa - 22/11/15

Final   2015-11-22 16:01:39

Shows car numbers in overall position order.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9
1 101 31 31 31 31 31 31 31 31
2 1 103 103 29 29 7 29 7 7
3 102 110 110 17 7 2 7 2 101
4 31 17 17 110 2 29 2 29 2
5 32 29 29 7 32 103 32 32 29
6 103 3 3 32 103 110 110 101 32
7 33 7 7 101 3 32 33 33 33
8 122 101 101 3 110 3 103 110 3
9 3 102 102 2 101 17 101 3 30
10 6 2 37 102 17 33 3 30 4
11 110 37 2 103 13 101 13 1 110
12 2 32 32 33 102 13 17 13 10
13 29 105 115 37 33 30 30 5 1
14 7 112 33 115 115 115 1 17 13
15 10 115 105 13 30 1 115 4 17
16 30 4 117 4 37 4 4 10 103
17 105 11 118 105 5 5 10 103 5
18 11 33 13 117 117 37 5 115 115
19 5 111 35 35 105 10 37 37 37
20 13 117 4 118 4 117 105 117 102
21 34 118 106 30 6 105 117 11 117
22 37 6 18 18 11 118 11 102 11
23 112 13 11 6 118 11 102 6 12
24 115 35 39 122 10 18 122 105 122
25 118 39 111 5 1 12 12 12 112
26 121 106 30 11 106 102 118 118 18
27 4 10 121 111 18 122 6 122 118
28 17 18 122 39 122 6 18 18 35
29 35 1 107 121 12 112 112 112 107
30 39 30 41 10 35 111 107 107 21
31 43 107 114 106 41 41 35 35 34
32 18 121 120 107 121 35 41 41 111
33 106 122 5 41 39 107 111 24 41
34 111 41 119 112 111 24 21 21 104
35 120 114 6 1 112 21 24 34 24
36 26 120 10 12 119 39 104 111 121
37 117 5 112 42 107 106 39 106 39
38 16 119 19 114 42 15 106 39 15
39 41 36 42 119 120 121 34 104 40
40 19 19 48 120 43 104 15 121 114
41 107 126 12 21 24 114 121 15 43
42 23 42 126 43 21 34 40 40 9
43 12 24 14 15 114 40 43 114 6
44 114 40 15 24 19 43 9 43 16
45 15 14 43 19 40 9 114 9 105
46 36 48 125 16 15 48 19 14 48
47 126 12 16 48 14 19 14 19 120
48 38 15 24 14 104 14 48 16 14
49 24 43 40 40 16 16 16 48 126
50 48 46 1 126 48 46 120 120 36
51 14 125 21 125 34 120 126 36 19
52 42 16 113 34 126 126 36 126 113
53 119 23 46 113 9 36 20 20 46
54 20 34 104 36 36 20 113 113 20
55 21 113 23 46 46 113 119 119 38
56 40 21 36 9 113 119 46 46 42
57 47 109 109 20 125 125 42 42 106
58 125 104 20 104 20 42 125 38 125
59 9 26 34 44 109 109 38 125 109
60 46 47 9 26 26 38 109 109 119
61 113 45 116 109 44 116 116 26 26
62 116 9 44 116 38 124 44 116 116
63 109 38 45 38 45 45 26 44 44
64 22 116 26 47 116 44 45 45 45
65 45 44 47 45 47 26 124 124 22
66 25 20 38 124 124 47 47 22 124
67 44 22 124 25 25 25 22 47 47
68 104 25 123 22 22 22 25 25 25
69 123 123 22
70 124 124 25
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9


Chelmsford Motor Club

Results Service available from Tony Michael