Saturday Details 2 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClassTC60ITC61ITC62ITC63TC64ITC65ITC666 - Northcombe7 - Witherdon8 - UpcottMTC679 - TunnelTC68ITC69ITC70ITC71TC72ITC73PC11ITC74ITC75ITC76ITC77ITC78ITC79ITC80ITC81PC12PC13PC14ITC82Total
11 0 6l 5e 0 7l 6e 0 98 0 0 3l 9l 0 4l 0 13l 11l 4l 0 1l 58l 1e 15l 0 0 0 20l261
21 0 58e 0 0 4l 1e 0 113 0 0 2e 6l 0 6e 0 17l 23l 6e 1l 4l 22l 3e 47l 0 0 0 60l373
31 0 12l 18e 0 3l 1l 0 87 0 0 9l 31l 0 12e 0 60l 4e 2e 19e 5e 60l 25e 28l 0 0 0 60l436
41 0 0 7e 0 2l 6e 0 84b 0 0 1e 0 0 10e 0 12l 0 4e 8l 10l 10e 6e 23l 0 0 0 4e187
61 0 0 10e 0 3l 2e 0 102 0 0 1l 3e 0 2l 0 5l 7l 2e 1e 0 39l 30e 17l 0 0 0 17l241
71 0 3l 1l 0 0 2e 0 91 0 0 1e 1e 0 0 0 1l 2l 3e 0 1l 0 2e 13l 0 0 0 16e137
91 0 0 0 0 5l 6e 0 99 0 0 1l 15l 0 5l 0 27l 60l 0 0 1l 47l 1e 30l 0 0 0 14l311
111 0 3e 1l 0 11l 25l 0 102 0 0 42e 27l 0 11e 0 26l 0 1l 14e 1e 38l 10l 60l 0 0 0 26l398
121 0 3l 3l 0 4l 5e 0 119 0 0 3l 32l 0 2l 0 29l 60l 1e 1l 2l 27l 1l 26l 0 0 0 26l344
151 0 47e 44e 0 1e 6e 0 113 0 0 5e 2l 0 3l 0 60l 17l 1e 2e 2e 5l 15e 60l 0 0 0 60l443
161 0 41e 41e 0 32l 9e 0 180w 0 0 3e 16l 0 6e 0 30l 60l 2e 8l 7e 50l 9e 21l 0 0 0 15l530
171 0 20e 14e 0 4e 2l 0 137 0 0 300m 300m 600m 60m 300m 60m 60m 60m 60m 60m 60m 60m 60m 300m 300m 300m 60m3177
181 0 60e 23e 0 3l 21l 0 107 0 0 60l 32l 0 6l 0 50l 60l 1e 2l 11l 60l 6e 60l 0 0 0 9l571
191 0 9l 2e 0 3l 2e 0 108 0 0 60l 52l 0 3l 0 37l 5e 11e 2e 10e 4l 4e 11l 0 0 0 29l352
201 0 60l 5e 0 14l 29e 0 110 0 0 24l 44l 0 12l 0 39l 60l 6l 39l 9l 60l 23l 60l 0 0 0 60l654
211 0 7l 8l 0 2l 8e 0 113 0 0 60l 59l 0 7e 0 29l 60l 1e 8l 8l 60l 9l 60l 0 0 0 26l525
221 0 58e 50e 0 8l 9e 0 117 0 0 60l 20l 0 10l 0 29l 60l 2e 10l 22l 60l 13l 44l 0 0 0 42l614
231 0 2e 3e 0 13l 7e 0 110 0 0 24l 13l 0 3l 0 20l 36l 0 12l 8l 55l 1l 36l 0 0 0 20l363
241 0 43e 3e 0 9l 17e 0 84b 0 0 26e 60l 0 2e 0 36l 60l 11e 1e 10e 60l 7e 33l 0 0 0 46l508
251 0 12e 6e 0 2l 7e 0 107 0 0 17e 33l 0 12l 0 9e 0 4e 2l 7e 15l 10e 10l 0 0 0 36l289
271 0 60e 47e 0 19e 9e 0 143 0 0 12l 52l 0 60l 0 51l 60l 30l 17l 44l 53l 31l 60l 0 0 0 60l808
282 0 0 0 0 1l 6e 0 105 0 0 3e 16l 0 5l 0 26l 35l 1l 27l 6l 9l 7e 48l 0 0 0 60l355
312 0 28e 2e 0 9l 30e 0 104 0 0 60l 38l 0 3e 0 8l 52l 2e 56l 2e 42l 7l 60l 0 0 0 22l525
322 0 41l 24l 0 50l 4l 0 118 0 0 60l 40l 0 2l 0 48l 60l 9l 58l 6l 60l 3e 60l 0 0 0 45l688
333 0 14e 2l 0 52l 22l 0 180w 0 0 60l 60l 0 52l 0 60l 60l 45l 40l 60l 60l 58l 60l 0 0 0 60l945
343 0 9e 4e 0 4l 14l 0 119 0 0 34l 29l 0 0 0 24l 60l 33l 31l 11l 17l 2l 60l 0 0 0 56l507
353 0 47l 60l 0 10e 0 0 131 0 0 60l 60l 0 60l 0 60l 60l 60l 60l 59l 60m 60m 60m 300m 300m 300m 60m1867
363 0 60l 10e 0 50l 11l 0 113 0 0 37l 42l 0 17l 0 45l 55l 6l 7l 53l 60l 27l 50l 0 0 0 46l689
373 0 4e 21e 0 7e 5e 0 127 0 0 43l 60l 0 52l 0 60l 60l 60l 60l 60l 60l 51l 60l 0 0 0 60l850
383 0 59l 18l 0 17e 7e 0 153 0 0 300m 0c 0 60l 0 60l 60l 60l 60l 60l 60l 60l 60l 0 0 0 60l1154
403 0 25l 42e 0 38e 18e 0 126 0 0 300m 0c 0 30l 300m 60l 60l 53l 56l 60l 60l 60l 60l 300m 0 300m 60l2008
NoClassTC60ITC61ITC62ITC63TC64ITC65ITC666 - Northcombe7 - Witherdon8 - UpcottMTC679 - TunnelTC68ITC69ITC70ITC71TC72ITC73PC11ITC74ITC75ITC76ITC77ITC78ITC79ITC80ITC81PC12PC13PC14ITC82Total


Vintage & Classic Rally Register

Results Service available from Tony Michael