Friday Details 2 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClass2 - ValentinesTC13ITC14ITC15ITC16ITC17ITC18ITC19PC6ITC20PC7ITC21PC8ITC223 - LangfordTC23PC9ITC24ITC25MTC26Total
11 42 0 1l 13l 11l 18l 39l 59l 0 1l 0 5l 0 26l 0 0 2e 1l 0 218
21 47 0 3l 7l 43l 1l 35l 60l 0 2l 0 2e 0 37l 0 0 5e 1e 0 243
31 41 0 0 6e 7l 11e 9l 6l 0 2e 0 5e 0 3l 0 0 0 1l 0 91
41 40 0 0 3e 4l 1e 14e 60l 0 15e 0 15l 0 32l 0 0 3e 4e 0 191
51 42 0 0 11l 22l 3l 6l 1l 0 3l 0 25e 0 300m 600m 0 300m 300m 1800o3413
61 40 0 0 60e 60l 7l 10l 6l 0 16e 0 1e 0 21l 0 0 8e 0 0 229
71 42 0 1l 36l 6l 15e 32l 5l 0 3e 0 1e 0 13l 0 0 1l 1e 0 156
91 53 0 12l 22l 60l 17e 44l 49l 0 20l 0 12l 0 8e 0 0 25e 5l 0 327
101 44 0 2l 60e 60l 15e 43l 53l 0 3l 0 18l 0 3l 0 0 2e 1l 0 304
111 44 0 5l 4e 20l 19e 34l 3e 0 6l 0 24l 0 8e 0 0 6e 7l 0 180
121 51 0 19l 60e 60l 18e 43l 50l 0 6l 0 3l 0 12l 0 0 2e 4l 0 328
141 55 0 5l 15l 32l 1e 23l 20l 0 6l 0 Rtrd0
151 120w 0 8e 2e 22l 28e 300m 0c 0 6l 0 19e 0 43e 0 0 60e 56e 0 664
161 49 0 8l 46e 60l 1l 29l 15l 0 13l 0 10l 0 21e 0 0 10e 1l 0 263
171 49 0 9l 46l 15l 3e 52l 60l 0 43l 0 14l 0 24l 0 0 15e 7e 0 337
181 45 0 18l 17l 45l 2l 54l 46l 0 30l 0 0 0 15e 0 0 1l 5l 0 278
191 44 0 0 1l 1l 1l 3e 4l 0 10e 0 21e 0 5e 0 0 4l 8l 0 102
201 47 0 3l 28l 28l 13e 8l 5l 0 24e 0 21e 0 17l 0 0 1e 4l 0 199
211 46 0 34l 60l 46l 27e 33l 47l 0 4l 0 20e 0 36l 0 0 21l 39e 0 413
221 49 0 11l 13l 35l 14e 60l 44l 0 13l 0 9l 0 19l 0 0 3e 4e 0 274
231 46 0 14l 60l 41l 23l 35l 41l 0 5l 0 2l 0 1l 0 0 18e 6l 0 292
241 1200m 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 0 6900
251 49 0 3l 34l 17l 20e 19l 32l 0 6l 0 12l 0 10e 0 0 1e 6l 0 209
271 61 0 59l 43l 41l 60l 57l 60l 0 48l 0 60l 0 60l 0 0 39l 25l 0 613
282 1200m 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 0 6900
312 45 0 60l 30l 29l 28l 39l 36l 0 2e 0 13l 0 8e 0 0 15e 3e 0 308
322 51 0 17l 60l 60l 11l 60l 60l 0 58l 0 57l 0 60l 0 0 27l 32l 1800o2353
333 67 600o 300m 300m 300m 0c 60l 60l 300m 60l 0 300m 300m 300m 600m 300m 300m 300m 0 4447
343 53 0 16l 1e 28l 51l 46l 48l 0 12l 0 60l 0 60l 0 0 7e 23e 0 405
353 58 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 60m 600m 300m 300m 300m 0 5518
363 1200m 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 0 6900
373 58 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 0 5758
383 1200m 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 1800o8700
393 1200m 600m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 0 6900
403 1200m 600o 300m 300m 300m 0c 300m 0c 300m 300m 300m 300m 300m 300m 600m 300m 300m 300m 1800o8100
NoClass2 - ValentinesTC13ITC14ITC15ITC16ITC17ITC18ITC19PC6ITC20PC7ITC21PC8ITC223 - LangfordTC23PC9ITC24ITC25MTC26Total


Vintage & Classic Rally Register

Results Service available from Tony Michael