Friday Details 1 ~ Tour of Wessex 13-15 February 2015

Final   2015-02-15 17:06:24

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - beat target time      t - took longer than test max      f - test fault

NoClassMTC1TC2PC1ITC3ITC4ITC5TC6ITC7PC2ITC8ITC9PC3PC4ITC10ITC11PC5ITC121 - Pikes FarmTotal
11 0 0 0 3e 3l 5e 0 4e 0 0 0 59l 27l 0 7l 101 209
21 0 0 0 7e 52l 6e 0 60l 0 0 0 60l 35l 0 10l 94 324
31 0 0 0 6e 10l 6e 0 15l 0 0 0 49l 9l 0 21l 82 198
41 0 0 0 2e 10l 9e 0 28l 0 0 0 25l 0 0 8l 81 163
51 0 0 0 3e 7e 4e 0 3l 0 0 0 60l 3e 0 34l 82 196
61 0 0 0 8e 32l 18l 0 1e 0 0 0 60l 18e 0 48l 83 268
71 0 0 0 5e 5l 5e 0 4l 0 0 0 30l 25e 0 36l 83 193
81 0 0 0 0 23l 15l 0 12l 0 0 0 Rtrd0
91 0 0 0 8e 25l 2e 0 60l 0 0 0 60l 9l 0 13l 180w357
101 0 0 0 1l 8l 13l 0 7l 0 0 0 34l 11e 0 6e 96 176
111 0 0 0 9l 16e 19l 0 7l 0 0 0 24l 6l 0 46e 92 219
121 0 0 0 0 2l 3e 0 7l 0 0 0 60l 21l 0 1e 106 200
141 0 0 0 11e 9l 6e 0 60l 0 0 0 59l 42l 0 23e 180w390
151 0 0 0 9e 18l 8e 0 21l 0 0 0 60l 4l 300m 60l 180w660
161 0 0 0 11e 11l 9e 0 1e 0 0 0 55l 16l 0 34e 94 231
171 0 0 0 9e 4l 12e 0 2l 0 0 0 60l 18l 0 12l 111 228
181 0 0 0 4e 0 0 0 23l 0 0 0 60l 8l 0 2e 98 195
191 0 0 0 8e 19l 13e 0 4l 0 0 0 60l 7l 0 22l 95 228
201 0 0 0 14l 34l 13l 0 47l 0 0 0 60l 13l 0 22e 116 319
211 0 0 0 1e 21l 17l 0 1l 0 0 0 60l 0 0 52e 98 250
221 0 0 0 1l 27l 10l 0 60l 0 0 0 60l 60l 0 38e 100 356
231 0 0 0 3l 57l 2l 0 38l 0 0 0 46l 30l 0 3l 95 274
241 0 0 0 4l 27l 0 0 21l 0 0 0 60l 60l 0 60l 180w412
251 0 0 0 7e 16l 3e 0 1l 0 0 0 60l 5l 0 3e 94 189
271 0 0 0 20l 60l 38l 0 60l 0 0 0 60l 42l 0 60l 180w520
282 0 0 0 7e 21l 13l 0 60l 0 0 0 300m 300m 300m 300m 1200m2501
312 0 600a 0 4e 35l 32l 0 8l 0 0 0 60l 14l 0 18l 94 865
322 0 0 0 2l 48l 34l 0 29l 0 0 300m 60l 27l 0 60l 180w740
333 0 0 300m 0 0 0 0 0 0 0 0 0 0 0 0 180w480
343 0 0 0 4e 50l 15l 0 60l 0 0 0 60l 30l 0 21l 129 369
353 0 0 300m 26l 60l 16l 0 60l 300m 0 300m 60l 60l 300m 50l 180w1712
363 0 0 0 60l 40l 56l 0 60l 0 0 0 300m 300m 0 300m 1200m2316
373 0 0 300m 300m 300m 0c 0 300m 300m 300m 300m 300m 300m 300m 0c 1200m4200
383 0 0 0 2e 60l 60l 0 60l 0 0 0 300m 300m 300m 300m 1200m2582
393 0 0 300m 60l 60l 60l 0 60l 300m 300m 300m 60l 60l 300m 60l 1200m3120
403 0 0 0 31e 60l 60l 0 60l 0 0 300m 300m 0c 0 60l 116 987
NoClassMTC1TC2PC1ITC3ITC4ITC5TC6ITC7PC2ITC8ITC9PC3PC4ITC10ITC11PC5ITC121 - Pikes FarmTotal


Vintage & Classic Rally Register

Results Service available from Tony Michael