Time Card 3 ~ The Preston - 5/6th December 2015

Final   2015-12-06 07:20:55

NoClassMNTC33NTC34PC15,1PC15,2PC15,3PC15,4PC15,5PC15,635 - Santon35 - Santon TTTC36PC16,1PC16,2PC16,3PC16,4PC16,5PC16,637 - Ickburgh, Didlington37 - Ickburgh, Didlington TTTC38PC17,1PC17,2PC17,3PC17,4PC17,539 - Warren Lodge39 - Warren Lodge TNTC40PC18,1PC18,2PC18,341 - Methwold41 - Methwold TTTC42PC19,1PC19,2PC19,3PC19,4PC19,5PC19,6PC19,7PC19,8PC19,9PC19,1043 - Brandon43 - Brandon TSC15MNTC44FailsTime
1E 0 0 0 0 0 0 0 0 0 00:00:57 0 0 0 0 0 0 0 0 00:01:2000:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:01:37 0 0 000:03:54
2E 0 0 0 0 0 0 0 0 0 00:00:50 0 0 0 0 0 0 0 0 00:01:0000:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:01:41 0 0 000:03:31
3E 0 0 0 0 0 0 0 0 0 00:01:59 0 0 0 0 0 0 0 0 00:02:0400:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:21 0 0 000:06:24
4E 0 0 0 0 0 0 0 0 0 00:01:40 0 0 0 0 0 0 0 0 00:01:2900:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:17 0 0 000:05:26
5E 0c 0 0 0 0 0 0 0 0 00:07:32 0 0 0 0 0 0 0 0 00:02:4900:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:59 0 0 000:13:20
6E 0 0 0 0 0 0 0 0 0 00:02:11 0 0 0 0 0 0 0 0 00:02:3500:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:39 0 0 000:07:25
8E 0 0 0 0 0 0 0 0 0 00:03:55 0 0 0 0 0 0 0 0 00:03:4300:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:43 0 0 000:12:21
9E 0 0 0 0 0 0 0 0 0 00:02:58 0 0 0 0 0 0 0 0 00:00:3600:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:36 0 0 000:07:10
10E 0 0 0 0 0 0 0 0 0 00:02:54 0 0 0 0 0 0 0 0 00:01:3600:00:000000-00-00 00:00:00 0 0 0 0 1m 1m 1m 1m 1m 1m 1m 1m00:00:00 0 0 800:04:30
13E 0 0 0 0 0 0 0 0 0 00:02:55 0 0 0 0 0 0 0 0 00:02:3800:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:16 0 0 000:08:49
17E 0 0 0 0 0 0 0 0 0 00:02:52 0 0 0 0 0 0 0 0 00:02:1700:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:56 0 0 000:08:05
18SE 0c 0 0 0 0 0 0 0 0 00:03:23 0 0 0 0 0 0 0 0 00:03:1600:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:53 0 0 000:10:32
19E 0 0 0 0 0 0 0 0 0 00:03:42 0 0 0 0 0 0 0 0 00:03:3300:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:56 0 0 000:12:11
20SE 0 0 0 0 0 0 0 0 0 00:02:28 0 0 0 0 0 0 0 0 00:02:0500:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:43 0 0 000:07:16
26E 0 0 0 0 0 0 0 0 0 00:02:47 0 0 0 0 0 0 0 0 00:02:0800:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:02:56 0 0 000:07:51
27SE 0 0 0 0 0 0 0 0 0 00:02:41 0 0 0 0 0 0 0 0 00:02:4600:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:29 0 0 000:08:56
31SE 0c 0 0 0 0 0 0 0 0 00:04:16 0 0 0 0 0 0 0 0 00:04:1300:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:10 0 0 000:12:39
32N 0 0 0 0 0 0 0 0 0 00:05:14 0 0 0 0 0 0 0 0 00:05:1500:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:05:25 0 0 000:15:54
33SE 0 0 0 0 0 0 0 0 0 00:05:25 0 0 0 0 0 0 0 0 00:05:0400:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:28 0 0 000:14:57
37E 0 0 0 0 0 0 0 0 0 00:04:45 0 0 0 0 0 0 0 0 00:04:2600:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:01:00 0 0 000:10:11
39E 0 0 0 0 0 0 0 0 0 00:04:33 0 0 0 0 0 0 0 0 00:03:3200:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:59 0 0 000:13:04
40N 0c 0 0 0 0 0 0 0 0 00:04:06 0 0 0 0 0 0 0 0 00:03:1800:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:02 0 0 000:11:26
41N 0c 0 0 0 0 0 0 0 0 00:04:57 0 0 0 0 0 0 0 0 00:03:4800:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:11 0 0 000:12:56
42N 0 0 0 0 0 0 0 0 0 00:05:14 0 0 0 0 0 0 0 0 00:05:2500:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:05:52 0 0 000:16:31
43E 0 0 0 0 0 0 0 0 0 00:08:50 0 0 0 0 0 0 0 0 00:07:2000:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:08:42 0 0 000:24:52
44SE 0 0 0 0 0 0 0 0 0 00:04:16 0 0 0 0 0 0 0 0 00:03:1600:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:26 0 0 000:10:58
46N 0 0 0 0 0 0 0 0 0 00:03:42 0 0 0 0 0 0 0 0 00:03:2100:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:45 0 0 000:10:48
47N 0 0 0 0 0 0 0 0 0 00:02:59 0 0 0 0 0 0 0 0 00:02:2700:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:04:12 0 0 000:09:38
48N 0c 0 0 0 0 0 0 0 0 00:06:00 0 0 0 0 0 0 0 0 00:03:4800:00:000000-00-00 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 00:03:46 0 0 000:13:34
NoClassMNTC33NTC34PC15,1PC15,2PC15,3PC15,4PC15,5PC15,635 - Santon35 - Santon TTTC36PC16,1PC16,2PC16,3PC16,4PC16,5PC16,637 - Ickburgh, Didlington37 - Ickburgh, Didlington TTTC38PC17,1PC17,2PC17,3PC17,4PC17,539 - Warren Lodge39 - Warren Lodge TNTC40PC18,1PC18,2PC18,341 - Methwold41 - Methwold TTTC42PC19,1PC19,2PC19,3PC19,4PC19,5PC19,6PC19,7PC19,8PC19,9PC19,1043 - Brandon43 - Brandon TSC15MNTC44TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael