Morning Details ~ East Anglian Classic - 20th June 2015

Final   2015-06-20 19:20:56

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoClassMTC1RSAIRTCA1IRTCA2IRTCA3RC1RC2RC3IRTCA41- South-East 12 - Bomb Dump 13- North 14- South-West 1SC1SC25- South-East 26- Bomb Dump 27- North 28- South-West 2RSBIRTCB1IRTCB2IRTCB3RC4RC5RC6IRTCB4SC3SC4Total
12 0 0 0 3e 2e 0 0 0 1e 165 196 180w 168 0 0 141 167 122 145 0 31l 2e 1l 0 0 0 13l 0 0 1337
21 0 0 5l 3l 4e 0 0 0 2e 164 206 134 163 0 0 159 188 129 162 0 1e 2e 5l 0 0 0 2l 0 0 1329
32 0 0 0 7e 14e 0 0 0 2l 150 177 124 148 0 0 144 171 107 153 0 5e 10e 16e 0 0 0 17e 0 0 1245
41 0 0 19l 1l 0 0 0 0 13l 147 199 119 153 0 0 146 178 118 143 0 22l 23l 40l 0 0 0 10l 0 0 1331
51 0 0 4l 1e 1e 0 0 0 1e 152 182 125 165 0 0 146 182 125 153 0 2l 4e 2e 0 0 0 1e 0 0 1246
64 0 0 2l 1e 4e 0 0 0 1e 156 212 131 165 0 0 153 193 124 152 0 5e 4e 0 0 0 0 5e 0 0 1308
72 0 0 0 15l 6e 0 0 0 0 159 197 134 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 683
82 0 0 0 2l 2e 0 0 0 3e 105b 0 0 230w 0 0 0 0 0 0 Rtrd0
94 0 0 8l 8l 2l 0 0 0 1e 163 242 163 166 0 0 161 184 157 166 0 4e 2e 79l 0 0 0 6e 0 0 1512
102 0 0 2l 0 1l 0 0 0 0 153 199 165 167 0 0 148 180 120 157 0 2l 2e 7l 0 0 0 5l 0 0 1308
111 0 0 2l 1l 3e 0 0 0 3l 183 220 154 169 0 0 164 206 135 167 0 1e 5e 6e 0 0 0 2e 0 0 1421
1257 0 0 2l 28e 5l 0 0 0 1l 150 191 136 160 0 0 145 180 118 146 0 5l 3e 0 0 0 0 4l 0 0 1274
131 0 0 10e 11l 6l 0 0 0 13l 174 230 156 230t 0 0 161 209 142 166 0 300l 20e 8l 0 0 0 97e 0 0 1933
141 0 0 7l 2l 2e 0 0 0 2l 165 228 142 180 0 0 160 203 136 165 0 19l 1l 4l 0 0 0 1l 0 0 1417
1557 0 0 2e 1e 0 0 0 0 0 157 218 166f 166 0 0 153 192 125 154 0 4l 4e 0 0 0 0 1e 0 0 1343
1657 0 0 2e 16l 1e 0 0 0 2l 181 207 144 179 0 0 153 193 128 153 0 9l 3e 2l 0 0 0 12e 0 0 1385
182 0 0 1e 4e 1e 0 0 0 0 170 198 142 152 0 0 155 172 128 166f 0 1e 5e 9e 0 0 0 8e 0 0 1312
1957 0 0 5e 6l 11e 0 0 0 46l 160 237f 143 167 0 0 160 204 134 173 0 2e 8e 13e 0 0 0 3e 0 0 1472
201 0 0 2l 8l 1e 0 0 0 2e 157 210 173 173 0 0 173 203 155 162 0 17e 73e 24e 0 0 0 12l 0 0 1545
21368 0 0 7e 1l 0 0 0 0 2e 162 205 132 161 0 0 157 188 153 157 0 2e 1e 0 0 0 100m 81e 0 0 1509
2257 0 0 300m 0c 229e 0 0 0 47l 210w 222 180w 154 0 0 168 180 180w 152 0 20e 37l 14e 0 0 0 69l 0 0 2162
234 0 0 3l 1e 15e 0 0 0 4e 156 200 180w 162 0 0 153 187 126 157 0 3e 10e 46l 0 0 0 1e 0 0 1404
244 0 0 14e 4l 3e 0 0 0 36l 154 183 119 158 0 0 146 174 116 152 0 26l 8l 20l 0 0 0 13l 0 0 1326
2557 0 0 2e 19e 2e 0 0 0 6e 144 179 149 194 0 0 145 164 124 148 0 300l 7e 2e 0 0 100m 180e 0 0 1865
26368 0 0 20e 27e 16e 0 0 0 15e 168 245 135 178 0 0 163 202 129 162 0 5l 41e 127l 0 0 0 54e 0 0 1687
274 0 0 0 2e 0 0 0 0 1l 183 241 139 187 0 0 177 218 168 174 0 300l 5e 15e 0 0 0 5l 0 0 1815
28368 0 0 190l 5e 5e 0 0 0 17l 166 224 140 161 0 0 154 208 131 160 0 17l 11e 4l 0 0 0 85e 0 0 1678
2957 0 0 20l 8l 6l 0 0 0 74e 163 225 133 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 815
304 0 0 15l 7e 6e 0 0 0 42e 190 245 146 183 0 0 176 214 147 182 0 132l 13e 17e 0 0 0 14e 0 0 1729
3157 0 0 13l 4l 7l 0 0 0 2l 172 252 153 173 0 0 167 257 170 188 0 2l 8e 20e 0 0 0 3e 0 0 1591
3257 0 0 39l 20e 7e 0 0 0 47l 168 234f 180w 170 0 0 157 182 120 149 0 246l 12e 19e 0 0 0 57e 0 0 1807
33368 0 0 18l 3l 3l 0 0 0 2e 184 233 145 171 0 0 159 193 127 176 0 0 13e 0 0 0 0 3e 0 0 1430
34368 0 0 25l 48e 5e 0 0 0 29e 159 199 128 230w 0 0 153 186 130 156 0 253l 14e 5l 0 0 100m 75e 0 0 1895
352 0 0 18l 0 0 0 0 0 2l 181 258 174 211 0 0 176 256 146 188 0 54l 1e 9l 0 0 100m 77e 0 0 1851
36Run 0 0 4l 10e 1l 0 0 0 3e 167 196 141 152 0 0 150 178 120 167f 0 10l 7e 15l 0 0 100m 86e 0 0 1507
37Run 0 0 31l 113l 56e 0 0 0 13e 167 203 132 164 0 0 154 181 128 163 0 11l 28e 32l 0 0 100m 17l 0 0 1693
38Run 0 0 20l 13e 6l 0 0 0 0 162 220 157 177 0 0 155 210 134 163 0 49l 5l 3l 0 0 0 22l 0 0 1496
39Run 0 0 13l 45l 44e 0 0 0 50e 158 219 180w 230w 0 0 181f 202 128 230w 300m 0c 300m 300m 0 100m 100m 0c 0 0 2780
NoClassMTC1RSAIRTCA1IRTCA2IRTCA3RC1RC2RC3IRTCA41- South-East 12 - Bomb Dump 13- North 14- South-West 1SC1SC25- South-East 26- Bomb Dump 27- North 28- South-West 2RSBIRTCB1IRTCB2IRTCB3RC4RC5RC6IRTCB4SC3SC4Total


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael