Positions after each Test ~ The East Anglian Classic - 21st June 2014

Final   2014-06-21 19:48:56

Shows car numbers in overall position order.

Position1 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks Hall5 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe Abbotts11 - Thorpe Abbotts12 - Thorpe Abbotts13 - Thorpe Abbotts14 - Thorpe Abbotts
1 2 2 2 2 2 7 7 7 7 7 7 7 7 7
2 7 7 7 7 7 2 2 2 2 2 2 2 2 2
3 10 10 10 10 10 6 12 12 12 12 12 12 12 12
4 1 1 3 1 12 12 6 6 6 6 5 5 5 5
5 6 6 6 6 6 10 10 10 10 10 6 6 6 6
6 3 3 1 12 26 26 26 26 5 5 9 9 9 9
7 26 9 12 3 9 5 5 5 26 26 26 26 3 3
8 9 12 26 26 5 9 9 17 9 9 17 17 26 17
9 12 26 9 9 3 17 17 9 17 17 3 3 17 26
10 5 5 5 5 17 3 19 3 3 3 19 19 8 8
11 8 25 17 17 8 19 3 19 19 19 8 8 19 19
12 22 8 30 30 19 8 8 8 8 8 20 20 20 20
13 25 30 8 8 23 34 34 34 34 15 16 16 16 16
14 23 22 14 14 16 23 23 23 15 34 14 14 23 23
15 30 23 34 22 34 22 22 15 23 14 23 23 1 1
16 34 19 19 25 15 15 15 22 14 23 1 1 10 10
17 19 17 22 34 22 14 14 14 22 22 10 10 15 15
18 17 34 25 19 14 16 20 20 20 20 34 34 34 34
19 14 14 23 23 20 20 16 16 16 16 15 15 22 22
20 16 16 16 16 25 25 25 25 25 25 22 22 25 25
21 24 20 20 20 37 1 1 1 1 1 37 37 37 37
22 20 24 15 15 1 24 24 24 24 24 25 25 35 35
23 31 31 24 24 24 37 37 37 37 37 35 35 28 32
24 18 18 31 18 18 18 18 18 18 32 28 28 32 28
25 27 15 18 31 35 35 35 35 32 18 32 32 18 18
26 15 27 28 28 29 32 32 32 35 29 18 18 30 30
27 33 33 33 29 32 28 29 29 29 35 30 30 4 4
28 35 35 29 33 28 29 28 28 28 28 4 4 29 29
29 28 28 27 35 27 27 27 27 27 27 29 29 41 41
30 37 37 35 27 41 41 41 41 41 41 41 41 43 43
31 29 29 37 37 43 43 43 43 43 43 27 27 24 24
32 38 38 32 32 31 31 31 31 31 31 43 43 31 31
33 32 32 38 38 30 30 30 30 4 4 24 24 27 27
34 36 36 36 36 4 4 4 4 30 30 31 31 40 40
35 41 41 41 41 40 40 40 40 40 40 40 40 38 38
36 43 43 43 43 44 38 38 44 44 44 38 38 44 44
37 4 4 4 4 38 44 44 38 38 38 44 44 42 42
38 44 44 44 44 42 42 42 42 42 42 42 42 45 45
39 40 40 40 40 45 45 45 45 45 45 45 45
40 42 42 42 42
41 45 45 45 45
Position1 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks Hall5 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe Abbotts11 - Thorpe Abbotts12 - Thorpe Abbotts13 - Thorpe Abbotts14 - Thorpe Abbotts


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael