Morning Details ~ The East Anglian Classic - 21st June 2014

Final   2014-06-21 19:48:56

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC1/RSAIRTCA1IRTCA2IRTCA3PCA1IRTCA41 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks HallRSBIRTCB1IRTCB2IRTCB3PCB1PCB2IRTCB45 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe AbbottsTotal
1 0 3e 11l 1e 0 2e 136 37 140 35 0 0 27e 9e 0 100m 94l 61 73 95 61 74 111f1070
2 0 5e 0 0 0 1e 134 36 132 33 0 1l 5e 2e 0 0 4e 60 97f 96 59 63 95 823
3 0 3e 6e 1e 0 7e 140 36 134 42 0 3e 22e 13e 0 0 8e 60 88 120f 58 66 105 912
4 0 6e 600l 4e 0 5e 155 39 148 38 0 15e 12e 43e 0 0 40e 69 82 108 69 70 107 1610
5 0 11e 3e 7e 0 13l 144 36 136 35 0 10e 0 1e 0 0 7e 66 65 99 65 65 99 862
6 0 3e 3l 2e 0 1l 145 37 138 36 0 2e 3l 2e 0 0 4e 65 74 102 64 71 99 851
7 0 2e 2e 1e 0 2l 139 38 133 34 0 1l 3l 0 0 0 3e 63 76 96 61 65 94 813
8 0 5e 14e 3l 0 3e 153 42 147 39 0 3e 0 1e 0 0 13e 66 93 106 67 72 112 939
9 0 4e 7l 3e 0 1e 147 36 146 36 0 2e 2l 1l 0 0 1e 79 74 101 70 68 99 877
10 0 2e 2l 3l 0 1e 141 36 138 38 0 5l 2l 4l 0 0 2l 63 86f 102 62 68f 98 853
11 0 0 0 0 0 0 0 Rtrd0
12 0 2e 5l 7l 0 2l 146 37 132 34 0 7e 0 5e 0 0 2e 58 84 95 62 67 94 839
14 0 7e 9e 18e 0 8e 149 38 139 42 0 7e 2e 52l 0 0 24e 67 76 102 65 67 100 972
15 0 3e 47e 8e 0 13e 160 39 139 36 0 0 0 6e 0 0 23e 64 95 104 63 64 100 964
16 0 30e 0 2l 0 0 161 42 151 39 0 2e 1l 16e 0 0 16e 70 109f 113 72 74 113 1011
17 0 7e 19e 10e 0 7e 145 38 136 37 0 1e 1l 7e 0 0 7e 61 70 102 60 82 100 890
18 0 12e 24e 0 0 3e 185 41 159 39 0 4l 2e 2l 0 0 110e 89 88 125 78 76 123 1160
19 0 3e 5e 8e 0 3l 165 40 154 39 0 5l 1l 1e 0 0 2e 67 76 110 68 77 109 933
20 0 0 6l 9l 0 32e 161 38 155 36 0 3l 0 0 0 0 59l 69 74 107 68 72 105 994
22 0 14l 4e 1l 0 0 162 40 157 37 0 0 52l 6e 0 0 3e 66 82 108 70 72 102 976
23 0 3e 8l 4e 0 4e 163 39 162 39 0 4e 0 8e 0 0 17e 71 90f 108 70 74 110 974
24 0 1e 33e 2e 0 6e 165 41 162 37 0 0 0 14e 0 0 130l 65 82 118f 64 73 113 1106
25 0 8e 2l 3e 0 6e 162 38 159 37 0 76l 14l 19e 0 0 0 71 81 116f 63 69 108 1032
26 0 5e 3l 5e 0 3e 145 38 138 38 0 1l 0 0 0 0 7e 69 76 102 67 69 100 866
27 0 1e 12e 0 0 9e 207 48 214 44 0 36e 91l 4l 0 0 28l 84 113f 130 87 82 128 1318
28 0 3e 43e 14e 0 25l 191 39 159 38 0 3e 17l 23l 0 0 116e 68 85 114 67 77 108 1190
29 0 10e 1l 25e 0 89l 158f 49 153 36 0 39l 17l 0 0 0 68e 67 113f 103 67 62 107 1164
30 0 9l 3l 7l 0 5l 158 38 145 36 0 600m 0c 10e 0 0 71e 70 94f 112 69 84 106 1617
31 0 1e 4l 11l 0 5l 194 44 163 41 0 490l 11e 92l 0 0 9l 71 81 113 69 75 108 1582
32 0 2l 15e 3l 0 17e 330w 40 152 38 0 17e 13e 8e 0 0 17e 67 86f 109 66 68 106 1154
33 0 13e 10e 31e 0 31e 161 41 193f 41 Rtrd0
34 0 12l 0 1e 0 6l 163 44 150 40 0 3e 6l 10e 0 0 27e 72 75 108 70 73 104 964
35 0 15e 23e 20e 0 23e 187 45 178 42 0 9e 3e 26e 0 0 39e 79 77 132 80 76 129 1183
36 0 43e 119l 44e 0 7l 158 38 169 39 Rtrd0
37 0 0 15l 2e 0 58l 207 46 176 44 0 1e 6e 12e 0 0 10e 74 87 122 73 78 122 1133
38 0 49l 97l 46e 0 6l 166 40 156 39 0 600m 0c 11l 0 0 600w 78 77 115 75 78 114 2347
39 0 0 21e 15e 0 15lRtrd0
40 0 567l 600m 0c 0 14e 197 46 181 56 0 5e 5e 4e 0 0 52l 80 77 121 78 80 121 2284
41 0 64l 87e 34e 0 17l 199f 51 165 43 0 52e 17l 74l 0 0 7l 111 99f 119 76 79 108 1402
42 0 507l 600m 0c 0 76l 330w 45 202 76 0 224l 103l 249l 0 0 600m 82 102f 150 72 105f 119 3642
43 0 9e 60e 192e 0 109e 238 52 197 47 0 23l 0 32e 0 0 1e 74 110f 137 73 86 128 1568
44 0 36e 494l 191e 0 64e 163 46 147 39 0 600m 0c 26l 0 0 7e 71 90f 110 70 69 107 2330
45 0 600l 115l 585l 0 194e 260 90f 330m 96m 600m 600m 600m 600m 0 0 600m 91 115f 128 68 96f 113 5881
NoMTC1/RSAIRTCA1IRTCA2IRTCA3PCA1IRTCA41 - Larks Hall2 - Larks Hall3 - Larks Hall4 - Larks HallRSBIRTCB1IRTCB2IRTCB3PCB1PCB2IRTCB45 - Thorpe Abbotts6 - Thorpe Abbotts7 - Thorpe Abbotts8 - Thorpe Abbotts9 - Thorpe Abbotts10 - Thorpe AbbottsTotal


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael