Morning Details ~ East Anglian Classic - 22nd June 2013

Final   2013-06-22 19:19:52

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoMTC11 - Thorpe Abbotts 12 - Thorpe Abbotts 23 - Thorpe Abbotts 34 - Thorpe Abbotts 45 - Thorpe Abbotts 56 - Thorpe Abbotts 6RSAIRTC A1IRTC A2IRTC A3IRTC A46 - Thorpe Abbotts 78 - Thorpe Abbotts 8RSBIRTC B1IRTC B2IRTC B3IRTC B4Total
1 0 51 76 110b 50 84 110b 0 3e 2e 2l 1e 228 208 0 2l 2l 1l 2l932
2 0 48 76 110b 45 76 110b 0 46e 46e 3e 36e 210 205 0 3l 2e 2l 1l1019
3 0 47 72 110b 45 73 110b 0 1l 5e 3l 3l 217 211 0 2l 493l 1l 2e1395
4 0 51 78 110b 49 79 110b 0 1e 3e 3l 1e 217 214 0 0 1l 1e 7l925
5 0 48 81 110b 49 81 157 0 20e 4l 3e 5e 216 225 0 11e 25l 24l 6l1065
6 0 49 85 121 49 80 110b 0 63e 4l 16e 31l 218 215 0 7e 1e 3e 1l1053
7 0 52 83 110b 49 81 110b 0 6e 5e 1e 12l 215 217f 0 4e 3l 1e 1e950
8 0 52 79 110b 50 80 110b 0 1l 1l 3l 1e 220 216 0 1l 4l 19e 2l949
9 0 49 81 110b 50 85 110b 0 5e 8e 5l 204l 224 228 0 6e 1e 0 1l1167
10 0 51 81 110b 51 79 110b 0 13l 43e 4l 24l 225 219 0 20e 10l 1l 22l1063
11 0 54 86 110b 53 83 110b 0 5e 20e 73l 7l 223 237f 0 7e 124l 1e 1l1194
12 0 51 84 110b 52 82 110b 0 3l 5l 3l 35e 239 220 0 1l 5e 1e 1l1002
13 0 52 82 110b 53 85 110b 0 59e 8e 13l 20l 227 227 0 6e 2e 4e 6e1064
14 0 61 92 119 61 88 113 0 2e 5e 2e 27l 253 251 0 15e 4l 8e 2e1103
15 0 47 80 110b 46 78 110b 0 5e 2e 3e 3e 215 221f 0 2e 6l 1l 0 929
16 0 51 78 110b 52 80 110b 0 56e 8l 3l 15e 230f 232 0 2e 4e 9e 5l1045
17 0 53 88 113 54 87 112 0 8e 11e 8l 14l 246 238 0 5e 2l 6l 2l1047
18 0 54 82 110b 54 87 110b 0 50e 21l 93e 7e 232 230 0 110l 8l 3e 6l1257
19 0 56 87 110b 56 86 110b 0 22e 5e 3l 1e 237 238 0 1l 1l 0 1l1014
20 0 56 85 110b 56 86 110b 0 5e 19l 6e 13l 240 234 0 19e 5e 0 4e1048
21 0 50 86 110b 51 80 110b 0 68e 10e 114l 3e 229 224 0 10e 12l 2l 3l1162
22 0 57 99 118 56 94 116 0 12e 5e 25e 32l 248 238 0 7e 4e 5e 2e1118
23 0 61 101 129 61 89 121 0 206l 21e 5e 3e 252 252 0 24e 1e 3l 3l1332
24 0 51 77 110b 49 76 110b 0 119l 81l 1l 2e 227 214 0 1e 2e 1l 1l1122
25 0 55 90 110b 57 84 119 0 6l 11e 6e 58l 238 237 0 117l 22l 3e 0 1213
26 0 52 85 111 54 81 110b 0 57l 15l 2l 1e 245 231 0 16e 71e 2e 15e1148
27 0 58 87 112 57 87 114 0 214l 26e 9l 29e 243 239 0 15l 2l 0 13l1305
28 0 50 79 110b 50 78 110b 0 4e 6e 1l 12l 223 212 0 25l 2l 3l 8l973
29 0 54 82 110b 54 83 113 0 3l 53l 52e 5l 236 233 0 10l 19e 2l 4l1113
30 0 59 91 120 56 88 118 0 28e 155l 40e 30l 258 255 0 27e 39e 8l 14l1386
31 0 54 83 110b 55 83 110b 0 3e 14e 55e 31e 245 236 0 7e 1l 0 1l1088
32 0 55 84 110b 55 82 110b 0 59e 16e 1l 55l 228 224 0 78e 4e 10l 19e1190
33 0 52 83 110b 52 84 110b 0 1e 16e 1l 1e 227 219 0 10e 14l 2e 1l983
34 0 55 85 113 56 83 110b 0 39e 40e 25e 40l 242 240 0 127l 1l 2l 2e1260
35 0 57 88 110b 62 95f 110b 0 12e 15e 4e 32l 243 238 0 13e 30e 152l 5e1266
37 0 56 85 121 56 84 114 0 1e 10e 2l 4l 238 240f 0 17e 14l 3l 13l1058
40 0 50 83 110b 50 85 110b 0 2l 6e 0 0 240f 226f 0 377l 36e 8l 16e1399
41 0 53 92 110b 56 87 170 0 27e 7e 4e 84l 237 233 0 27l 2e 37e 53l1279
42 0 51 81 110b 51 79 110b 0 3l 53l 10e 2l 217 217 0 9e 11l 5l 1e1010
43 0 61 81 110b 51 85 115f 0 4l 38e 20e 26e 218 239 0 19l 26l 600l 5l1698
44 0 54 87 110b 55 83 110b 0 38l 32l 64l 56l 221 228 0 17e 33l 40l 22l1250
NoMTC11 - Thorpe Abbotts 12 - Thorpe Abbotts 23 - Thorpe Abbotts 34 - Thorpe Abbotts 45 - Thorpe Abbotts 56 - Thorpe Abbotts 6RSAIRTC A1IRTC A2IRTC A3IRTC A46 - Thorpe Abbotts 78 - Thorpe Abbotts 8RSBIRTC B1IRTC B2IRTC B3IRTC B4Total


Results for each point should start to appear from these times on the 22nd June:
Morning Coffee11:15
Lunch13:15
Finish17:45

East Anglian Classic

Chelmsford Motor Club

Results Service available from Tony Michael